PropNo | 2626 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 63263 |
City | Neu-Isenburg / Gravenbruch |
Country | Germany |
Living area | 208 sqm |
Usable area | 53 sqm |
Plot size | 296 sqm |
Number of rooms | 8 |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Heating type | District heating |
Number of floors | 2 |
Parking spaces | 2 Private parking spaces 1 Garage |
Balcony | Yes |
Terrace | Yes |
PropNo | 2626 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Semi-detached | Postcode | 63263 |
City | Neu-Isenburg / Gravenbruch | Country | Germany |
Living area | 208 sqm | Usable area | 53 sqm |
Plot size | 296 sqm | Number of rooms | 8 |
Number of bedrooms | 5 | Number of bathrooms | 3 |
Number of sep. toilets | 1 | Heating type | District heating |
Number of floors | 2 | Parking spaces | 2 Private parking spaces 1 Garage |
Balcony | Yes | Terrace | Yes |
Hinweis zur Provision:
Year of construction | 1982 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 145,2 kWh/(m²a) |
Energy certificate valid until | 08.07.2031 |
Year of construction according to energy certificate | 1982 |
Main energy source | District heating |
Energy certificate
Type: Energy consumption data
Valid until: 08.07.2031
Energy consumption: 145.20 kWh/(m²*a)
Year of construction according to energy certificate: 1982
Main fuel type: District heating
Class: E
Call us. We look forward to a personal conversation.
069-36604002